Applicable Products
ZETA Cellular Modems
Part number | Description |
ZETA-GEP-LTE4 (EU) | Low Power LTE Cat 4 European Modem with GPIO and GNSS |
ZETA-G-GPRS | Entry Level GPRS Modem with GNSS (GL) |
ZETA-N2-GPRS | Entry Level GPRS Modem (GL) |
ZETA-NEP-LTE4 (EU) | Low Power LTE Cat 4 European Modem with GPIO |
ZETA-NEP-LTEM (GL) | Low Power Global LTE Cat M Modem with GPIO |
ZETA-NLP-LTE1 (EU) | Ultra Low Power European LTE Cat 1 Modem |
ZETA-NLP-LTEM (GL) | Ultra Low Power Global LTE Cat M Modem |
ZETA-N-LTE (EU) | High Performance LTE Cat 4 Modem with GPIO |
ZETA-NSP-LTE1 (EU) | Low Power European LTE Cat 1 Modem |
SENTRY Cellular Survey Loggers
Part number | Description |
SENTRY-G-LTE4 (EU) | Remote Continuous Survey LTE Logger (EU) |
SENTRY-G-LTE4 (USA) | Remote Continuous Survey LTE Logger (USA) |
SL500 Cellular Serial Gateways
Part number | Description |
SL500-LTE1 (EU) | LTE Cat 1 RS232 Serial Gateway |
SL500-LTEM (GL) | LTE Cat M / NB IoT RS232 Serial Gateway |
QUARTZ Routers
Part number | Description |
QUARTZ-22-LTE (EU) | Dual Port Dual SIM LTE Router (EU) |
QUARTZ-22-UMTS (EU) | Dual Port Dual SIM UMTS Router (EU) |
QUARTZ-COMPACT-11-LTE (EU) | Single Port Compact LTE Router (EU) |
QUARTZ-COMPACT-11-UMTS (EU) | Single Port Compact UMTS Router (EU) |
QUARTZ-COMPACT-G11-LTE (EU) | Single Port Compact LTE Router (EU) with GPS |
QUARTZ-GOLD-21-5G (GL) | Dual Port Gigabit Ethernet 5G NR Router (GL) |
QUARTZ-GOLD-W21-5G (EU) | Dual Port Gigabit Ethernet 5G NR Router (EU) |
QUARTZ-GOLD-W21-5G (GL) | Dual Port Gigabit Ethernet 5G NR Router (GL) |
QUARTZ-GW22-LTE (EU) | Dual Port Dual SIM LTE Router (EU) with GPS |
QUARTZ-LITE-11-LTE (EU) | Dual Port Small Footprint LTE Router (EU) |
QUARTZ-LITE-21-LTE (EU) | Dual Port Small Footprint LTE Router (EU) |
QUARTZ-LITE-21-UMTS (EU) | Dual Port Small Footprint UMTS Router (EU) |
QUARTZ-LITE-G21-LTE (EU) | Dual Port Small Footprint LTE Router (EU) with GPS |
QUARTZ-LITE-G21-UMTS (EU) | Dual Port Small Footprint UMTS Router (EU) |
QUARTZ-LITE-GW21-LTE (EU) | Dual Port Small Footprint LTE Router (EU) with GPS |
QUARTZ-LITE-GW21-UMTS (EU) | Dual Port Small Footprint UMTS Router (EU) |
QUARTZ-LITE-W21-LTE (EU) | Dual Port Small Footprint LTE Router (EU) |
QUARTZ-LITE-W21-UMTS (EU) | Dual Port Small Footprint UMTS Router (EU) |
QUARTZ-ONYX-GW42-5G (GL) | Quad Port Gigabit Ethernet 5G NR Router (GL) with GPS |
QUARTZ-ONYX-W42-5G (GL) | Quad Port Gigabit Ethernet 5G NR Router (GL) |
QUARTZ-W22-LTE (EU) | Dual Port Dual SIM LTE Router (EU) |
QUARTZ-W22-UMTS (EU) | Dual Port Dual SIM UMTS Router (EU) |
Objective
This application note provides a list of the Public Access Point Name (APN), MCC/MNC, Username and password settings for most popular cellular networks used in a number of countries.
Solution
Siretta products ZETA, SENTRY, SL500 and QUARTZ Routers use SIM cards provided by cellular networks. For a cellular network connection APN detail must be configured correctly.
Quick Start Guide for ZETA, SENTRY, SL500 and QUARTZ Routers explains how to configure APN details for each device.
Demonstration of Solution
Tables below shows list of the public APN details by country.
Note: Blank username and password means that these are not required for the stated APN.
Australia
Operator | APN | Username | Password | MCC | MNC |
Telstra | telstra.internet | 505 | 01 | ||
Vodafone | live.vodafone.com | 505 | 03 | ||
Optus | yesinternet | 505 | 02 |
Belgium
Operator | APN | Username | Password | MCC | MNC |
Proximus | internet.proximus.be | 206 | 01 | ||
Orange | internet.be | 206 | 10 | ||
Telenet | Telenetwap.be | 206 | 20 | ||
BASE | gprs.base.be | base | base | 206 | 20 |
Mobistar | mms.be
|
mobistar | mobistar
|
206 | 10 |
Canada
Operator | APN | Username | Password | MCC | MNC |
Rogers | ltemobile.apn | 302 | 720 | ||
Telus Mob | sp.telus.com | 302 | 220 | ||
Bell Mobi | pda.bell.ca | 302 | 610 | ||
Videotron | Media.ng | 302 | 520 | ||
Freedom | internet.freedommobile.ca. | 302 | 491 |
France
Operator | APN | Username | Password | MCC | MNC |
SFR | sl2sfr | 208 | 10 | ||
Bouygues | mmsbouygtel.com | 208 | 20 | ||
Orange | Orange.fr | orange | orange | 208 | 01 |
Free Mobile | free | 208 | 15 |
Germany
Operator | APN | Username | Password | MCC | MNC |
Telekom | internet.telekom | telekom | tm | 262 | 01 |
E-Plus | internet.eplus.de | 262 | 03 | ||
Vodafone | web.vodafone.de | 262 | 02 | ||
02 | internet | 262 | 03 | ||
T-Mobile PAYG | internet.t-mobile | internet.t-d1.de | t-mobile | 262 | 201 |
Italy
Operator | APN | Username | Password | MCC | MNC |
Vodafone | mobile.vodafone.it | 222 | 10 | ||
Wind Tre | internet.it | 222 | 88 | ||
TIM | Ibox.tim.it | 222 | 01 | ||
Iliad | Iliad | 222 | 50 |
Kenya
Operator | APN | Username | Password | MCC | MNC |
Safaricom | safaricom | saf | data | 639 | 02 |
Orange | bew.orange.co.ke | 639 | 07 | ||
Airtel Kenya | internet | ||||
Telcom Kenya | telcom |
Mozambique
Operator | APN | Username | Password | MCC | MNC |
Vodacom | internet | 643 | 04 | ||
MCel | isp.mcel.mz | 643 | 01 | ||
Movitel | internet |
Norway
Operator | APN | Username | Password | MCC | MNC |
Telia | internet | 242 | 22 | ||
NetCom | internet | 242 | 02 | ||
Ice | ice.net | 242 | 14 | ||
Telenor | Telenor | 242 | 01 |
Poland
Operator | APN | Username | Password | MCC | MNC |
Orange | internet | 260 | 03 | ||
Plus | www.plusgsm.pl | 260 | 01 | ||
Play | internet | 260 | 06 | ||
T-Mobile | Internet | 260 | 02 | ||
Era | erawap | 260 | 02 |
Spain
Operator | APN | Username | Password | MCC | MNC |
Orange | orangeworld | orange | orange | 214 | 03 |
Vodafone | ac.vodafone.es | 214 | 01 | ||
Movistar |
telefonica.es |
214 | 07 | ||
Yoigo | internet | 214 | 04 |
Switzerland
Operator | APN | Username | Password | MCC | MNC |
Swisscom | gprs.swisscom.ch | 228 | 01 | ||
Sunrise | internet | 228 | 02 | ||
Salt | internet | 228 | 03 |
United Kingdom
Operator | APN | Username | Password | MCC | MNC |
Vodafone | internet | web | web | 234 | 15 |
EE | everywhere | eesecure | secure | 234 | 30 |
EE | everywhere | eesecure | secure | 234 | 32 |
02-UK | mobile.o2.co.uk | 02web | password | 234 | 10 |
3 (Three) | three.co.uk | 234 | 20 |
United States
Operator | APN | Username | Password | MCC | MNC | ||||
Verizon | internet | 311 | 480 | ||||||
AT&T |
|
[email protected] |
|
310 | 410 | ||||
T-Mobile | fast.t-mobile.com | 310 | 260 | ||||||
FirstNet | firstnet-phone | 313 | 100 | ||||||
U.S. Cell | internet | 311 | 580 | ||||||
Sprint | cinet.spcs | 310 | 120 | ||||||
Dish | wireless.dish.com | 313 | 340 |
Note: All the APN details listed above are the public APN used to connect Siretta industrial cellular devices to a public network. APN details for a private network are provided by the SIM provider.
Additional Reading
Description | Author |
ZETA Series Quick Start Guide | Siretta |
QUARTZ Family Quick Start Guide | Siretta |
SENTRY-G-LTE4 Quick Start Guide | Siretta |
SirettaLINK Start-up Guide | Siretta |