LLC100 Patch Cables
Patch cables are typically used for machine to machine interconnections and the RG174 type LLC100 low loss cable type is suitable for good signal strength links.
Patch cables are typically used for machine to machine interconnections and the RG174 type LLC100 low loss cable type is suitable for good signal strength links.
LLC100 Cable – Electrical Specification
| Nominal Impedance | 50 Ohm | ||||||
| Nominal Capacitance | 101pf/m | ||||||
| Attenuation dB/100m | 30MHz | 150MHz | 450MHz | 900MHz | 1.5GHz | 1.8GHz | 2.5GHz |
| 12.9dB | 29.4dB | 51.9dB | 74.9dB | 98.7dB | 109.0dB | 130.6dB | |
LLC100 Cable – Mechanical Properties
| Inner Conductor | 0.46mm | ||||||
| Dielectric | 1.52mm | ||||||
| Primary Shield | Bonded Aluminium Foil | ||||||
| Secondary Shield | 95% Coverage Tinned Copper Braid 16*5/0.1mm | ||||||
| Cable Jacket | 2.79mm | ||||||
The low loss cables are typically used for machine to machine interconnections where maintaining signal strength is important.
SLL200 Cable – Electrical Specification
| Nominal Impedance | 50 Ohm | ||||||
| Nominal Capacitance | 80pf/m | ||||||
| Nom. Velocity of Propagation | 83% | ||||||
| Shielding Effectiveness | >89dB | ||||||
| Installation & Operating Temp Range | -40 to 85°C | ||||||
| Attenuation dB/100m | 30MHz | 150MHz | 450MHz | 900MHz | 1.8GHz | 2GHz | 5.8GHz |
| 5.8dB | 13.1dB | 22.8dB | 32.6dB | 46.6dB | 49.3dB | 86.5dB | |
SLL200 Cable – Mechanical Properties
| Inner Conductor | 1.12mm | ||||||
| Dielectric | 2.95mm | ||||||
| Primary Shield | Bonded Aluminium Foil 3.07mm | ||||||
| Secondary Shield | 90% Coverage Tinned Wire Braid 3.66mm | ||||||
| Cable Jacket | 4.95mm | ||||||